Nasa sewp award for MongoDB licensing
NASA SEWP AWARD FOR MONGODB LICENSING
From Federal award 36C10B26F0065, via V3GATE, LLC, usaspending.gov, Feb 2026.7 months ago Department of Veterans Affairs stack · MongoDB customers
Adopted · Public contract · Feb 2026 · $731K
Nasa sewp award for MongoDB licensing
NASA SEWP AWARD FOR MONGODB LICENSING
From Federal award 36C10B26F0065, via V3GATE, LLC, usaspending.gov, Feb 2026.7 months ago Department of Veterans Affairs stack · MongoDB customers
| Date | What |
|---|---|
| Jul 20262 months ago | Signed a three-year Agentic Enterprise License Agreement across the department |
| Dec 20232 years ago | Award nasa deliver order for MongoDB licensing |
| Date | What |
|---|---|
| Sep 20263 days ago | Call order for MongoDB - blanket purchase agreement 28321321a00040003 |
| Aug 20264 weeks ago | Scaled high-throughput payment aggregation on Atlas for Big Billion Days sales |
| Aug 20265 weeks ago | Moved its Prisma SASE health portal to a three-region Atlas cluster for zero-downtime failover |
| Jul 20262 months ago | Built an AI incident investigation tool that matches issues to historical context |
| Jul 20262 months ago | Powered RAG for its Webex virtual assistant over 3,600 help articles |
| Jul 20262 months ago | Built a persistent memory layer for its Lenai AI platform used across 90,000 employees |
Saturdays: new public customer stories, renewals and migrations, only in weeks with some.