Department of Veterans Affairs
Public sector · 3 vendors · 4 stories · since 2023
July 2026
February 2026
December 2023
March 2023
| Date | Vendor | What happened | Kind | Source |
|---|---|---|---|---|
| July 2026 | ||||
| Jul 243 months ago | Expansion | SalesforcePress release | ||
| February 2026 | ||||
| Feb 49 months ago | Adoption | usaspending.govPublic contract | ||
| December 2023 | ||||
| Dec 272 years ago | Adoption | usaspending.govPublic contract | ||
| March 2023 | ||||
| Mar 213 years ago | Renewal | usaspending.govPublic contract |
Tech stack
| Vendor | What for |
|---|---|
Adopted | Nasa sewp award for MongoDB licensing Feb 20269 months ago · 2 stories |
Renewed | Benefits integration platform (bip) Confluent software license and maintenance Mar 20233 years ago |
Expanded | Signed a three-year Agentic Enterprise License Agreement across the department Jul 20263 months ago |
About
- Industry
- Public sector
- Earliest story
- 2023
- Website
- va.gov