Department of Justice
Public sector · 3 vendors · 5 stories · since 2020
September 2026
November 2025
July 2025
September 2024
July 2020
| Date | Vendor | What happened | Kind | Source |
|---|---|---|---|---|
| September 2026 | ||||
| Sep 256 weeks ago | Adoption | usaspending.govPublic contract | ||
| November 2025 | ||||
| Nov 11 year ago | Adoption | usaspending.govPublic contract | ||
| July 2025 | ||||
| Jul 21 year ago | Adoption | usaspending.govPublic contract | ||
| September 2024 | ||||
| Sep 162 years ago | Adoption | usaspending.govPublic contract | ||
| July 2020 | ||||
| Jul 26 years ago | Adoption | usaspending.govPublic contract |
Tech stack
| Vendor | What for |
|---|---|
Adopted | Snowflake cloud data warehouse access for civil division Sep 20266 weeks ago · 2 stories |
Adopted | Fbi otd MongoDB Sep 20242 years ago |
Adopted | Confluent Jul 20251 year ago · 2 stories |
About
- Industry
- Public sector
- Earliest story
- 2020
- Website
- justice.gov